🚧 Rate limiter
Default rate limit per endpoint​
| Endpoint | Default rate limit (req/s) |
|---|---|
| POST /trackers | 10 |
| GET /trackers | 10 |
| POST /trackers/bulk | 3 |
| POST /trackers/track | 10 |
| GET /trackers/:trackerId | 10 |
| PATCH /trackers/:trackerId | 10 |
| GET /trackers/search/:trackingNumber/results | 10 |
| GET /trackers/:trackerId/results | 10 |
| POST /trackers/:trackerId/webhook-events/resend | 1 |
| POST /tracking/search | 10 |
| GET /couriers | 1 |
About the rate limit​
The response headers give you 2 different sets of rate limit headers RateLimit-\* and X-RateLimit-\*. You should choose one set of headers that match your needs.
RateLimit-\* rate limit headers​
This set of headers is the standardization draft adopted by the IETF.
| Header | Example | Description |
|---|---|---|
| RateLimit-Limit | 10 | The total requests allowed for a 1-second window |
| RateLimit-Remaining | 9 | The number of requests left for a 1-second window |
| RateLimit-Reset | 1 | The delay in seconds before the rate limit is reset |
X-RateLimit-\* rate limit headers​
| Header | Example | Description |
|---|---|---|
| X-RateLimit-Limit | 10 | The total requests allowed for a 1 second window |
| X-RateLimit-Remaining | 9 | The number of requests left for a 1 second window |
| X-RateLimit-Reset | 1645507056 | The Unix timestamp when the rate limit will be reset |
Retry-After header​
The header Retry-After is also available and indicate the the delay in seconds before the rate limit is reset. It's equivalent to the RateLimit-Reset header.